Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() HiggsfieldHiggsfield Cinema Studio 4.0 | ![]() MiniMaxMiniMax H3 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Reference to video | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 720p | 768pBest |
| Resolutions | 480p · 720p | 768p |
| Duration | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | Yes |
| Reference images | 9 | 9 |
| Last frame control | No | Yes |
| Negative prompt | No | No |
| Typical time | ~300s | ~190sBest |
| Price per generation | 210–1370 credits | 80–240 creditsBest |
| Create | Create |
Credits per output. Free generations cover Standard quality.