Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() Black Forest LabsFLUX.2 [pro] | ![]() OpenAIGPT Image 2.5 | |
|---|---|---|
| Output | Image | Image |
| Modes | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 4 MP | — |
| Resolutions | 0.5 MP · 1 MP · 2 MP · 4 MP | — |
| Duration | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | No |
| Reference images | 8 | 10Best |
| Last frame control | No | No |
| Negative prompt | No | No |
| Typical time | ~8sBest | ~25s |
| Price per generation | 5–15 credits | 3–100 creditsBest |
| Create | Create |
Credits per output. Free generations cover Standard quality.