Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
4 of 4Tap a model to add or remove it.
Black Forest LabsFLUX.2 [pro] | MetaMuse Image | HiggsfieldHiggsfield Cinema Studio 4.0 | IdeogramIdeogram 4.0 | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to video, Reference to video | Text to image |
| Max resolution | 4 MPBest | — | 720p | — |
| Resolutions | 0.5 MP · 1 MP · 2 MP · 4 MP | — | 480p · 720p | — |
| Duration | — | — | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | Yes | No |
| Reference images | 8 | 10Best | 9 | — |
| Last frame control | No | No | No | No |
| Negative prompt | No | No | No | No |
| Typical time | ~8sBest | ~30s | ~300s | ~10s |
| Price per generation | 5–15 credits | 2 creditsBest | 210–1370 credits | 6 credits |
| Create | Create | Create | Create |
Credits per output. Free generations cover Standard quality.