Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
4 of 4Tap a model to add or remove it.
HiggsfieldHiggsfield Genjutsu | GoogleVeo 3.1 | KuaishouKling 3.0 | AlibabaZ-Image Turbo | |
|---|---|---|---|---|
| Output | Video | Video | Video | Image |
| Modes | Video to video | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to image |
| Max resolution | 1080p | 1080p | 1080p | 2KBest |
| Resolutions | 480p · 720p · 1080p | 720p · 1080p | 720p · 1080p | 1k · 2k |
| Duration | — | 4–8s | 5–15sBest | — |
| Aspect ratios | — | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 7:9 · 9:7 · 9:16 · 16:9 · 21:9 |
| Native audio | No | Yes | Yes | No |
| Reference images | 8Best | 3 | 2 | — |
| Last frame control | No | Yes | Yes | No |
| Negative prompt | No | Yes | Yes | No |
| Typical time | ~15s | ~100s | ~300s | ~15s |
| Price per generation | 63–321 credits | 160–630 credits | 170–990 credits | 3 creditsBest |
| Create | Create | Create | Create |
Credits per output. Free generations cover Standard quality.