Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
MiniMaxHailuo 2.3 | Luma AILuma Ray 3.2 | AlibabaWan 2.7 | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 768p | 1080p | 1080p |
| Resolutions | 768p | 540p · 720p · 1080p | 720p · 1080p |
| Duration | 6–10s | 5–10s | 5–15sBest |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | No | No | No |
| Reference images | 1 | 2 | 5Best |
| Last frame control | No | Yes | Yes |
| Negative prompt | No | No | Yes |
| Typical time | ~150s | ~100sBest | ~240s |
| Price per generation | 55–110 credits | 30–710 creditsBest | 100–450 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.