Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
4 of 4Tap a model to add or remove it.
IdeogramIdeogram 4.0 | Black Forest LabsFLUX.2 [pro] | GoogleVeo 3.1 | HiggsfieldHiggsfield Soul Cinema | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image | Text to image, Image to image | Text to video, Image to video, Reference to video | Text to image |
| Max resolution | — | 4 MPBest | 1080p | 1080p |
| Resolutions | — | 0.5 MP · 1 MP · 2 MP · 4 MP | 720p · 1080p | 720p · 1080p |
| Duration | — | — | 4–8s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 |
| Native audio | No | No | Yes | No |
| Reference images | — | 8Best | 3 | — |
| Last frame control | No | No | Yes | No |
| Negative prompt | No | No | Yes | No |
| Typical time | ~10s | ~8sBest | ~100s | ~30s |
| Price per generation | 6 credits | 5–15 creditsBest | 160–630 credits | 19–40 credits |
| Create | Create | Create | Create |
Credits per output. Free generations cover Standard quality.