Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
IdeogramIdeogram 4.0 | MiniMaxHailuo 2.3 | HiggsfieldHiggsfield Cinema Studio 4.0 | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Image to video | Text to video, Reference to video |
| Max resolution | — | 768pBest | 720p |
| Resolutions | — | 768p | 480p · 720p |
| Duration | — | 6–10s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | — | 1 | 9Best |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~10sBest | ~150s | ~300s |
| Price per generation | 6 creditsBest | 55–110 credits | 210–1370 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.