Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() KuaishouKling 3.0 | ![]() AlibabaWan 2.7 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p |
| Duration | 5–15s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | Yes | No |
| Reference images | 2 | 5Best |
| Last frame control | Yes | Yes |
| Negative prompt | Yes | Yes |
| Typical time | ~300s | ~240sBest |
| Price per generation | 170–990 credits | 100–450 creditsBest |
| Create | Create |
Credits per output. Free generations cover Standard quality.