Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() KuaishouKling 3.0 | ![]() AlibabaWan 3.0 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p |
| Duration | 5–15s | 5–30sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | Yes | Yes |
| Reference images | 2Best | 1 |
| Last frame control | Yes | No |
| Negative prompt | Yes | Yes |
| Typical time | ~300s | ~300s |
| Price per generation | 170–990 credits | 50–1180 creditsBest |
| Create | Create |
Credits per output. Free generations cover Standard quality.