Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
Luma AILuma Ray 3.2 | GoogleVeo 3.1 | KuaishouKling 3.0 | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video, Reference to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 540p · 720p · 1080p | 720p · 1080p | 720p · 1080p |
| Duration | 5–10s | 4–8s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 |
| Native audio | No | Yes | Yes |
| Reference images | 2 | 3Best | 2 |
| Last frame control | Yes | Yes | Yes |
| Negative prompt | No | Yes | Yes |
| Typical time | ~100s | ~100s | ~300s |
| Price per generation | 30–710 creditsBest | 160–630 credits | 170–990 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.