Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
AlibabaQwen Image 3 | MiniMaxHailuo 2.3 | KuaishouKling 2.5 Turbo | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 2KBest | 768p | 1080p |
| Resolutions | 1K · 2K | 768p | 720p · 1080p |
| Duration | — | 6–10s | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — | — |
| Native audio | No | No | No |
| Reference images | 3Best | 1 | 1 |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | Yes |
| Typical time | ~20sBest | ~150s | ~120s |
| Price per generation | 8–15 creditsBest | 55–110 credits | 45–140 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.