Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
AlibabaQwen Image 3 | MiniMaxHailuo 2.3 | MiniMaxMiniMax H3 | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image, Image to image | Text to video, Image to video | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 2KBest | 768p | 768p |
| Resolutions | 1K · 2K | 768p | 768p |
| Duration | — | 6–10s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | 3 | 1 | 9Best |
| Last frame control | No | No | Yes |
| Negative prompt | Yes | No | No |
| Typical time | ~20sBest | ~150s | ~190s |
| Price per generation | 8–15 creditsBest | 55–110 credits | 80–240 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.