Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
ByteDanceSeedance 2.0 | KuaishouKling 2.6 | AlibabaWan 2.7 | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | 1080p | 720p · 1080p |
| Duration | 5–15s | 5–10s | 5–15s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 |
| Native audio | Yes | Yes | No |
| Reference images | 9Best | 1 | 5 |
| Last frame control | Yes | No | Yes |
| Negative prompt | No | No | Yes |
| Typical time | ~120sBest | ~180s | ~240s |
| Price per generation | 80–1620 credits | 70–280 creditsBest | 100–450 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.