Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
ByteDanceSeedance 2.5 | MiniMaxHailuo 2.3 | HiggsfieldHiggsfield Genjutsu | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Image to video | Video to video |
| Max resolution | 720p | 768p | 1080pBest |
| Resolutions | 480p · 720p | 768p | 480p · 720p · 1080p |
| Duration | 5–30sBest | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | — | — |
| Native audio | Yes | No | No |
| Reference images | 9Best | 1 | 8 |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~220s | ~150s | ~15sBest |
| Price per generation | 110–5710 credits | 55–110 creditsBest | 63–321 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.