Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
ByteDanceSeedream 4.0 | MetaMuse Image | Black Forest LabsFLUX.2 [pro] | |
|---|---|---|---|
| Output | Image | Image | Image |
| Modes | Text to image, Image to image | Text to image, Image to image | Text to image, Image to image |
| Max resolution | 2K | — | 4 MPBest |
| Resolutions | 1K · 2K | — | 0.5 MP · 1 MP · 2 MP · 4 MP |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | No | No |
| Reference images | 10 | 10 | 8 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~15s | ~30s | ~8sBest |
| Price per generation | 6 credits | 2 creditsBest | 5–15 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.