Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
ByteDanceSeedream 4.0 | MetaMuse Image | HiggsfieldHiggsfield Genjutsu | |
|---|---|---|---|
| Output | Image | Image | Video |
| Modes | Text to image, Image to image | Text to image, Image to image | Video to video |
| Max resolution | 2KBest | — | 1080p |
| Resolutions | 1K · 2K | — | 480p · 720p · 1080p |
| Duration | — | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | — |
| Native audio | No | No | No |
| Reference images | 10 | 10 | 8 |
| Last frame control | No | No | No |
| Negative prompt | No | No | No |
| Typical time | ~15sBest | ~30s | ~300s |
| Price per generation | 6 credits | 2 creditsBest | 63–321 credits |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.