Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
GoogleVeo 3.1 Lite | MiniMaxHailuo 2.3 | HiggsfieldHiggsfield Soul | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video | Text to video, Image to video | Text to image |
| Max resolution | 720p | 768p | 1080pBest |
| Resolutions | 720p | 768p | 720p · 1080p |
| Duration | 4–8s | 6–10sBest | — |
| Aspect ratios | 16:9 · 9:16 | — | 9:16 · 16:9 · 4:3 · 3:4 · 1:1 · 2:3 · 3:2 |
| Native audio | Yes | No | No |
| Reference images | 2Best | 1 | — |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~40s | ~150s | ~30sBest |
| Price per generation | 40–80 credits | 55–110 credits | 19–40 creditsBest |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.