Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() AlibabaWan 2.5 | ![]() AlibabaWan 2.6 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | 720p · 1080p |
| Duration | 5–10s | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 | — |
| Native audio | Yes | No |
| Reference images | 1 | 1 |
| Last frame control | No | No |
| Negative prompt | Yes | Yes |
| Typical time | ~240s | ~240s |
| Price per generation | 50–300 creditsBest | 100–450 credits |
| Create | Create |
Credits per output. Free generations cover Standard quality.