Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() AlibabaWan 2.6 | ![]() HiggsfieldHiggsfield Cinema Studio 4.0 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Reference to video |
| Max resolution | 1080pBest | 720p |
| Resolutions | 720p · 1080p | 480p · 720p |
| Duration | 5–15s | 5–15s |
| Aspect ratios | — | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | No | Yes |
| Reference images | 1 | 9Best |
| Last frame control | No | No |
| Negative prompt | Yes | No |
| Typical time | ~240sBest | ~300s |
| Price per generation | 100–450 creditsBest | 210–1370 credits |
| Create | Create |
Credits per output. Free generations cover Standard quality.