Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
AlibabaWan 2.6 | MiniMaxHailuo 2.3 | KuaishouKling 2.5 Turbo | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 1080p | 768p | 1080p |
| Resolutions | 720p · 1080p | 768p | 720p · 1080p |
| Duration | 5–15sBest | 6–10s | 5–10s |
| Aspect ratios | — | — | — |
| Native audio | No | No | No |
| Reference images | 1 | 1 | 1 |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | Yes |
| Typical time | ~240s | ~150s | ~120sBest |
| Price per generation | 100–450 credits | 55–110 credits | 45–140 creditsBest |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.