Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
3 of 4Tap a model to add or remove it.
AlibabaWan 2.6 | KuaishouKling 2.6 | MiniMaxHailuo 2.3 | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p | 768p |
| Resolutions | 720p · 1080p | 1080p | 768p |
| Duration | 5–15sBest | 5–10s | 6–10s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 | — |
| Native audio | No | Yes | No |
| Reference images | 1 | 1 | 1 |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~240s | ~180s | ~150sBest |
| Price per generation | 100–450 credits | 70–280 credits | 55–110 creditsBest |
| Create | Create | Create |
Credits per output. Free generations cover Standard quality.