
ByteDance
Budgetreleased February 2026Seedance 2.0 Fast
Faster, cheaper Seedance 2.0 with audio
A lower-latency Seedance 2.0 with the same multimodal inputs — first/last frame and image, video or audio references — and native audio, up to 720p. Great for ads, UGC-style clips and quick iterations.
- Same references as Seedance 2.0
- Native audio (on/off)
- Fast turnaround
- Many aspect ratios incl. 9:16 and 21:9
- Min. credits
- 70
- Typical time
- ~90s
- Max resolution
- 720p
Specs
Capabilities
- Modes
- Text to videoImage to videoReference to videoVideo to videoAudio to video
- Inputs
- TextPhotoVideoAudio
Up to 9 reference images
- Aspect ratios
- 16:99:161:14:33:421:9
- Durations
- 5s10s15s
- Resolutions
- 480p720p
- Native audio
- Yes
Credits
Pricing
Credits per output. Free generations cover Standard quality.
| Setting | Quality | Credits |
|---|---|---|
| 480p · 5s · with audio | Draft | 70 |
| 480p · 5s · silent | Draft | 70 |
| 480p · 5s · with audio · Video to video | Standard | 80 |
| 480p · 5s · silent · Video to video | Standard | 80 |
| 480p · 10s · with audio | High | 140 |
| 480p · 10s · silent | High | 140 |
| 720p · 5s · with audio | High | 150 |
| 720p · 5s · silent | High | 150 |
| 480p · 10s · with audio · Video to video | High | 160 |
| 480p · 10s · silent · Video to video | High | 160 |
| 720p · 5s · with audio · Video to video | High | 170 |
| 720p · 5s · silent · Video to video | High | 170 |
| 480p · 15s · with audio | High | 210 |
| 480p · 15s · silent | High | 210 |
| 480p · 15s · with audio · Video to video | High | 240 |
| 480p · 15s · silent · Video to video | High | 240 |
| 720p · 10s · with audio | High | 300 |
| 720p · 10s · silent | High | 300 |
| 720p · 10s · with audio · Video to video | High | 340 |
| 720p · 10s · silent · Video to video | High | 340 |
| 720p · 15s · with audio | Ultra | 450 |
| 720p · 15s · silent | Ultra | 450 |
| 720p · 15s · with audio · Video to video | Ultra | 510 |
| 720p · 15s · silent · Video to video | Ultra | 510 |











