Loading…
Side by side
Pick 2 to 4 models to compare their capabilities and prices side by side.
Models to compare
2 of 4Tap a model to add or remove it.
![]() AlibabaWan 2.5 | ![]() Luma AILuma Ray 3.2 | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video, Audio to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | 540p · 720p · 1080p |
| Duration | 5–10s | 5–10s |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | Yes | No |
| Reference images | 1 | 2Best |
| Last frame control | No | Yes |
| Negative prompt | Yes | No |
| Typical time | ~240s | ~100sBest |
| Price per generation | 50–300 credits | 30–710 creditsBest |
| Create | Create |
Credits per output. Free generations cover Standard quality.